Prices will be charged in NZD | Tue 09 Mar 2021 | Wed 10 Mar 2021 | Thu 11 Mar 2021 | Fri 12 Mar 2021 | Sat 13 Mar 2021 | Sun 14 Mar 2021 | Mon 15 Mar 2021 | Tue 16 Mar 2021 | Wed 17 Mar 2021 | Thu 18 Mar 2021 | Fri 19 Mar 2021 | Sat 20 Mar 2021 | Sun 21 Mar 2021 | Mon 22 Mar 2021 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | 98 | 98 | 98 | Sold | 98 | 98 | 98 | 98 | 98 | 98 | 98 | Sold | 98 | 98 | ||
|
Book | 169 | 169 | 169 | Sold | Sold | 169 | 169 | 169 | 169 | 169 | Sold | Sold | 169 | 169 | ||
|
Book | 125 | 125 | 125 | Sold | Sold | 125 | 125 | 125 | 125 | Sold | Sold | 139 | 125 | 125 | ||
|
Book | 30 | Sold | Sold | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
|
Book |
Hot!
318
|
Hot!
318
|
Hot!
318
|
Sold | Sold |
Hot!
318
|
Hot!
318
|
Hot!
318
|
Hot!
318
|
Hot!
318
|
Sold | Sold |
Hot!
318
|
Hot!
318
|
||
|
Book |
Hot!
274
|
Hot!
274
|
Hot!
274
|
Sold | Sold |
Hot!
274
|
Hot!
274
|
Hot!
274
|
Hot!
274
|
Sold | Sold |
Hot!
274
|
Hot!
274
|
Hot!
274
|
||
|
Book | 159 | 159 | 159 | Sold | Sold | 159 | 159 | 159 | 159 | Sold | Sold | 173 | 159 | 159 | ||
|
Book | 119 | 119 | 119 | Sold | 132 | 119 | 119 | 119 | 119 | 119 | 132 | Sold | 119 | 119 | ||
|
Book | 203 | 203 | 203 | Sold | Sold | 203 | 203 | 203 | 203 | 203 | Sold | Sold | 203 | 203 | ||
|
Book | 45 | Sold | Sold | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
|
Book |
Hot!
234
|
Hot!
234
|
Hot!
234
|
Sold |
Hot!
234
|
Hot!
234
|
Hot!
234
|
Hot!
234
|
Hot!
234
|
Hot!
234
|
Hot!
234
|
Sold |
Hot!
234
|
Hot!
234
|
||
|
Book | 155 | 155 | 155 | 170 | 170 | 155 | 155 | 155 | 155 | 155 | 170 | Sold | 155 | 155 | ||
|
Book | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | Sold | 189 | 189 | ||
|
Book | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | Sold | 274 | 274 | ||
|
Book | 229 | 229 | 229 | Sold | Sold | 229 | 229 | 229 | 229 | 229 | Sold | Sold | 229 | 229 |